MODEL / TYPE | PRICE (IDR) | ||
ALL NEW JAZZ | i-VTEC S | M/T 1500 CC | 198,500,000 |
A/T 1500 CC | 208,500,000 | ||
i-VTEC RS | M/T 1500 CC | 214,000,000 | |
A/T 1500 CC | 224,000,000 | ||
ALL NEW CITY | NEW CITY | M/T 1500 CC | 261,000,000 |
A/T 1500 CC | 276,000,000 | ||
RECLINING | M/T 1500 CC | 270,000,000 | |
A/T 1500 CC | 285,000,000 | ||
ALL NEW CR-V | WD 4 x 2 | M/T 2000 CC | 348,000,000 |
A/T 2000 CC | 359,000,000 | ||
A/T 2400 CC | 388,000,000 | ||
CIVIC | i-VTEC | M/T 1800 CC | 339,000,000 |
A/T 1800 CC | 352,000,000 | ||
A/T 2000 CC | 404,000,000 | ||
ALL NEW ACCORD | VTI | M/T 2400 CC | 426,000,000 |
A/T 2400 CC | 441,000,000 | ||
VTI-L | A/T 2400 CC | 479,000,000 | |
V6 3.5 L | A/T 3500 CC | 705,000,000 | |
NEW FREED | NON PSD | A/T 1500 CC | 239,500,000 |
PSD | A/T 1500 CC | 260,000,000 | |
ODYSSEY | ALL NEW | A/T 2400 CC | 545,000,000 |
Recent Reader
HARGA MOBIL HONDA
Posted by
Unknown